T6200SERIES Twin Stepladder††
300lbs. LOAD CAPACITY
TYPE lADUTY RATING
DO NOT USE NEAR ELECTRICITY
DESIGNED AND TESTED FOR EXTREME TEMPERATURES
WON’T DENT, SHATTER, RUST OR CORRODE
HIGH VISIBILITY COLOR
Model No. | Size | Approx. Width | Approx. Spread | Approx. Cu. Ft. Per Unit | Approx. Shipping Wt. Lbs. |
T6203 | 3′ | 18-1/8″ | 29″ | 3.1 | 16.0 |
T6204 | 4′ | 19-1/8″ | 36-1/8″ | 4.6 | 19.0 |
T6205 | 5′ | 21-5/8″ | 43-1/8″ | 6.2 | 23.0 |
T6206 | 6′ | 23-3/8″ | 50-1/8″ | 8.0 | 27.0 |
T6208 | 8′ | 26-7/8″ | 64-1/8″ | 12.3 | 37.0 |
T6210 | 10′ | 30-3/8″ | 78-1/8″ | 17.3 | 54.5 |
T6212 | 12′ | 33-7/8″ | 92-1/8″ | 23.2 | 68.5 |
††Designed for one or two person jobs. Note: When used as a double stepladder, the maximum Load per side, including person and materials, shall not exceed the duty rating of the ladder |