6′ Steel Rolling Scaffold
Sections stack easily
Protected locking pins prevent accidental release
Deck pin secures plywood to frame
Swivel locking casters
- 1000 lbs. distributed load capacity
- Easy one-person assembly
- No tools required for quick setup and tear down
- Stackable frames (2 high maximum)
- All ball bearing casters remove easily for stacking
- Simple platform adjustment
- Platform height can be adjusted in 2″ increments
for unique working heights and uneven surfaces - Compatible and interchangeable with leading
competitor
Specifications
Model No. | Description | Approx. Width | Approx. Length | Approx. Height | Approx. Shipping Weight |
SRS-72 | Steel Rolling Scaffold | 29-1/2″ | 73-3/4″ | 74-7/8″ | 127 lbs. |
Includes:
Qty. | Description | Approx. Width | Approx. Length | Approx. Height |
2 | End Frames | 29″ | 68-3/4″ | 1-1/2″ |
2 | Side Braces | 1-1/2″ | 73-7/8″ | 17-7/8″ |
1 | Plywood Deck | 28-1/2″ | 66-3/4″ | 2″ |
4 | Locking Casters | 5-1/8″ | 1-1/8″ | 9-7/8″ |
ACCESSORIES (available separately)
Model No. | Description | Approx. Width (ea.) | Approx. Length (ea.) | Approx. Height (ea.) | Approx. Shipping Weight (carton) |
SRO-72-4 | Outrigger (4-pc master carton) | 18″ | 20-3/4″ | — | 37.5 lbs. |
SRG-72 | Guard Rail & Toeboard System | 28-7/8″ | 69-5/8″ | 42″ | 70.5 lbs. |
SRC-72-4 | 5″ Casters (4-pc master carton) | 5-1/8″ | 1-1/8″ | 9-7/8″ | 20.0 lbs. |
SRD-72 | Plywood Deck | 28-1/2″ | 66-3/4″ | 2″ | 32.5 lbs. |
Note: Guard rail and outriggers required when stacking two units regardless of height