Model No: 4100 – Narrow Span
Style: Aluminum Scaffold Towers
- Includes guard rails, toeboards and planks with access door that allows the end user to climb tower from the inside. 23′ towers include an additional fixed board (no access door)
- Includes outriggers on all models except 4201-12, 4202-12, and 4203-12 (These models meet the ANSI code listed below under *NOTICE* without the need for outriggers)
- Easy and convenient to order
- Ideal for schools, hospitals, and building maintenance
Narrow Span: 12′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4101-12 | Yes | 6′ | 29″ | 12′ | 9’6″ | 9’6″ | 359.0 |
4102-12 | — | 8′ | 29″ | 12′ | 9’6″ | 11’6″ | 389.0 |
4103-12 | Yes | 10′ | 29″ | 12′ | 9’6″ | 13’6″ | 410.5 |
Narrow Span: 18′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4101-18 | Yes | 6′ | 29″ | 17’6″ | 9’6″ | 9’6″ | 405.0 |
4102-18 | — | 8′ | 29″ | 17’6″ | 9’6″ | 11’6″ | 439.0 |
4103-18 | — | 10′ | 29″ | 17’6″ | 9’6″ | 13’6″ | 462.5 |
Narrow Span: 23′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4101-23 | Yes | 6′ | 29″ | 23′ | 9’6″ | 9’6″ | 451.0 |
4102-23 | — | 8′ | 29″ | 23′ | 9’6″ | 11’6″ | 489.0 |
4103-23 | — | 10′ | 29″ | 23′ | 9’6″ | 13’6″ | 514.5 |
Note: Width and Length shown indicates size with outriggers in open position
Load Capacity: 25 lbs. per sq. ft. or 500 lbs. maximum per deck & scaffold.