The PC1, useful in primary construction and for overall maintenance of buildings, towers, bridges, dams, ships, power plants, and similar applications, set industry standards for dependability, versatility and serviceability.
Highlights
- Dependable: Simple design keeps electrical and moving parts to a minimum, ensuring high reliability
- Compact: Fits through a 14 inch opening
- Low Maintenance: Modular and open design allows for quick, easy inspection and serviceability
- Self-Reeving: End of wire rope smoothly and quickly reeves through the hoist
- Breech Loading
- Load-dependent Design
Downloadable Product Information
Specifications
Model | Specs | # | Non-Breech |
PC1-1000E | 220V 1 Ph 1,000lb capacity 1.2hp 7 amp 35ft/min. 104 lbs.* UL & CUL certified | 99411 | |
99411-1 | X | ||
99411-5 | X | ||
PC1-1000EDV | Dual Voltage: 110/220V 1 Ph 1,000lb capacity 1.2hp 7/14 amp 35ft/min. 106 lbs.* UL & CUL certified | 99415-1 | X |
99415 | |||
PC1-1000E3 | 208/240V 3 Ph 1,000lb capacity 1.0hp 6 amp 35ft/min. 102 lbs.* UL & CUL certified | 99413 | |
PC1-1000A | Air, 8 vane 1,000lb capacity 90-120 psi 40-70 cfm 35ft/min. 104 lbs.* UL & CUL certified | 99418 | |
99418-1 | X | ||
* Weights include two built-in wire rope brakes: an overspeed brake on the suspension rope and a slack rope brake for the optional second wire rope. |